Employees State Insurance Corporation (ESIC), New Delhi has provided a recruitment notice for the recruitment of 1038 Paramedical Staff vacancies. Candidates interested in Govt Jobs can apply for ESIC Recruitment 2023 through the official website at https://esic.gov.in/ or https://ibpsonline.ibps.in/esicjan23/. Complete vacancy details and eligibility criteria for the Recruitment process are given below.
Complete ESIC Para Medical Staff Recruitment 2023 Notification Out, vacancy details, age limit, application procedure, and eligibility criteria below.
Organization’s Name: Employees State Insurance Corporation (ESIC)

A total of 1038 Paramedical Staff vacancies are announced by Employees State Insurance Corporation (ESIC). The candidates can have a look at the State-wise vacancy distribution from the below table.
(State Wise) Details Of Vacancies | |||
Sr. No. | State Name | No. of Vacancy | Advertisement Link |
1. | North East Region | 13 Posts | Different Regions in ESIC (Assam Region) |
2. | Bihar | 64 Posts | Bihar Region |
3. | Chhattisgarh | 23 Posts | Chhatisgarh Region |
5. | Himachal Pradesh | 06 Posts | Himachal Pradesh |
6. | Jammu & Kashmir | 09 Posts | Jammu & Kashmir Region |
7. | Kerala | 12 Posts | Kerala Region |
8. | Odisha | 28 Posts | Odisha Region |
9. | Chandigarh & Punjab | 29 Posts | Punjab Region (including Chandigarh UT) |
10. | Telangana | 70 Posts | Telangana Region |
11. | Uttar Pradesh | 44 Posts | Uttar Pradesh Region |
12. | Gujarat | 72 Posts | Gujarat Region |
13. | Madhya Pradesh | 13 | Madhya Pradesh Region |
14. | Maharashtra | 71 Posts | Maharashtra Region |
15. | Rajasthan | 125 Posts | Rajasthan Region |
16. | Tamil Nadu | 54 Posts | Tamilnadu Region |
17. | Uttarakhand | 09 Posts | Uttarakhand Region |
18. | West Bengal | 42 Posts | West Bengal Region |
19. | Delhi NCR | 275 Posts | Delhi Region |
20. | Jharkhand | 17 Posts | Jharkhand Region |
21. | Karnataka | 57 Posts | Karnataka Region |
— | Total | 1038 Vacancies | — |
Eligibility criteria for the post of Paramedical Staff in terms of educational qualification and age limit are as follows.
Post Name | Eligibility Criteria | |
Age Limit | Educational Qualification | |
Radiographer | 18 to 25 years | Intermediate, Diploma or Certificate in Radiography (Two years Duration) & One-year experience in Radiography. |
Junior Medical Laboratory Technologist | Intermediate, Diploma in Medical Laboratory Technologist & Bachelor Degree in Medical Laboratory Science. | |
Audiometer Technician | Bachelors in Audiology (4 Years) & Internship (1 Year) OR Diploma in Audiology (2 Years) and two years practical experience as Audiometer Technician | |
ECG Technician | Intermediate & Diploma in ECG (2 Years) | |
Medical Record Assistant | Intermediate, Certificate of Medical Record Technician Training & typing speed of 35 words per minute in English or 30 words per minute in Hindi on the computer. | |
Junior Radiographer | Intermediate & 2 years Certificate or Diploma in Radiography | |
Social Guide/Social Worker | 18 to 37 years | Degree or Diploma in Social work. |
OT Assistant | 18 to 32 years | Intermediate with Science and one-year experience in OT. |
Pharmacist (Allopathic) | Bachelor’s of Pharmacy |
Before applying online for any post, it is highly recommended that candidates check the notification brochure in order to get detailed information regarding the recruitment drive and learn more about eligibility criteria.
- Age relaxation is applicable as per rules
- For More Details Refer to the Notification
Category | Fee |
All Other Category | Rs. 500/- |
SC/ST/PWD / Departmental Candidates, Female Candidates & Ex-Servicemen *This fee of Rs. 250/ – shall be refunded duly deducting Bank Charges as applicable, on appearing of the cand idate in the Written Examination. | Rs. 250/- |
Payment Mode: Debit/ Credit Card & Internet Banking
Name of Post | Pay Scale |
Audiometer Technician | Level-5 (29200- 92300) in a pay matrix |
ECG Technician | Level-4 (25500- 81100) in a pay matrix |
Medical Record Assistant | Level-2(19,900-63,200) |
Junior Radiographer | Level-3 in the pay matrix (21,700- 69,100) |
Social Guide/ Social Worker | Level-4 (25500- 81100) in a pay matrix |
O.T. Assistant | Level-3 in the pay matrix (21,700- 69,100) |
Pharmacist (Allopathic) | Level-5 (29200- 92300) in a pay matrix |
Radiographer | Level-5 (29200- 92300) in a pay matrix |
Junior Medical Laboratory Technologist | Level-5 (29200- 92300) in a pay matrix |
Selection Process of ESIC Para Medical Staff Recruitment 2023 |
The selection process for various posts of Paramedical Staff is different from one, for a few it also consists of a Skill Test, which will be held after the written exam, you may know the exam pattern from the below.
Subject | MCQs | Marks |
Technical/ Professional Knowledge | 50 | 100 |
General Awareness | 10 | 10 |
General Intelligence | 20 | 20 |
Arithmetic Ability | 20 | 20 |
Total | 100 | 150 |
Candidates need to know that after clearing the first stage of the selection process, aspirants will be called for Skill Test & DV or Documentation as per enrolled post.
The important dates related to ESIC Para Medical Staff Recruitment 2023 have been provided in the table below.
Important Dates | |
Notification Release Date | 29 September 2023 |
ESIC Paramedical Staff Recruitment 2023 Apply Start | 1 October 2023 |
ESIC Paramedical Staff Recruitment 2023 Last Date to Apply | 30 October 2023 |
ESIC Paramedical Staff Recruitment 2023 Exam Date | Updated Soon |
For Upcoming Updates | Join Telegram Channel |
The candidates willing to apply for ESIC Para Medical Staff Recruitment 2023 for Junior Assistant Manager must follow the below steps-
- ESIC Recruitment 2023. Candidate Can Apply Between 01 to 30 October 2023.
- Candidates must read the notification Before Applying for the Recruitment Application Form in ESIC Recruitment Latest Jobs 2023.
- Apply online by visiting the ESIC Recruitment 2023 website: www.esichydrecruitment.in/esicfrn
- Click on the Sign-Up section.
- Candidates can register only once, using Registration Number, Name & Date of Birth.
- Kindly, Check and Collect All documents – Eligibility, ID Proof, Address Details, and Basic Details.
- Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before submitting, the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful & Important Links for ESIC Para Medical Staff Recruitment 2023 | |
Apply Online for ESIC Para Medical Staff Recruitment 2023 | Click Here |
Official Website ESIC Para Medical Staff Recruitment 2023 | Click Here |
Related Job Notification
- Post Office GDS Recruitment 2023 Latest Postal Job 30204 Vacancies
- NESTS Recruitment 2023 Apply Online For 6329 Posts
- WBPSC Assistant Director Agriculture Recruitment 2023 – Apply online for 122 Posts
- Mazagon Dock Shipbuilders Ltd Trade Apprentice Recruitment 2023 Apply Online For 466 Vacancies
- HCL Trade Apprentice Recruitment 2023 Apply Online For 184 Vacancies
- SAIL Rourkela Apprentice Recruitment 2023 Apply Online For 375 Vacancies